Yen rate
Daily market rates used for every conversion on this site, with the moves that change prices most.
USD/JPY, past year
Yen per unit
| Currency | Rate |
|---|---|
| USD | ¥159.97 |
| EUR | ¥176.90 |
| GBP | ¥211.62 |
| AUD | ¥108.71 |
| CAD | ¥112.17 |
| SGD | ¥124.30 |
| HKD | ¥20.39 |
| CNY | ¥23.98 |
| KRW | ¥0.1198 |
Notable yen moves
No notable moves in the past year.
Feed of these moves (RSS): https://nichibei-games.pages.dev/alerts.xml