Updated Nov 13, 2026
Game console prices, Japan vs US
Official prices of Nintendo and Sony consoles and games in Japan and the US, converted at the day's market exchange rate.
USD/JPY
¥159.97
30 days +1.1%
Cheaper in Japan
9 / 10
Widest gap
−27%
Pokémon Legends: Z-A, Switch 2 Edition
Closest to US price
±0%
Sony PlayStation Portal
All prices
Products 10| Product | Japan ¥ | Japan in USD | US USD | Japan vs US | Tax-free | Even at |
|---|---|---|---|---|---|---|
| Consoles | ||||||
| Switch 2 (Japanese-Language System) | ¥59,980 | $375 | $500 | −25% | −32% | ¥120.0 |
| Switch 2 (Multi-Language System) | ¥69,980 | $437 | $500 | −13% | −20% | ¥140.0 |
| PlayStation 5 Digital Edition | ¥89,980 | $562 | $600 | −6% | −15% | ¥150.0 |
| PlayStation 5 (disc) | ¥97,980 | $612 | $650 | −6% | −14% | ¥150.7 |
| PlayStation 5 Pro | ¥137,980 | $863 | $900 | −4% | −13% | ¥153.3 |
| PlayStation Portal | ¥39,980 | $250 | $250 | ±0% | −9% | ¥159.9 |
| Nintendo Switch 2 games | ||||||
| Legends: Z-A, Switch 2 Edition | ¥8,128 | $50.81 | $69.99 | −27% | −34% | ¥116.1 |
| Mario Kart World | ¥9,980 | $62.39 | $79.99 | −22% | −29% | ¥124.8 |
| Donkey Kong Bananza | ¥8,980 | $56.14 | $69.99 | −20% | −27% | ¥128.3 |
| Pokopia (Switch 2) | ¥8,980 | $56.14 | $69.99 | −20% | −27% | ¥128.3 |
Japan prices include 10% consumption tax; US prices are before sales tax. Tax-free: the Japan price without consumption tax, as most visitors pay when taking goods home. Even at: the yen rate at which both prices match.